״̬£º Óοͣ¬»¶Ó­Äã
 
  ÐÂÓû§×¢²á
  ÃÜÂëÕÒ»Ø
  Óû§¼ÓÈëÕ½¶Ó
  ¸öÈË»ý·ÖÅÅÃû
  Õ½¶ÓÅÅÃû
  How to Play on VS
  ʹÓðïÖú
ÇëÊäÈëÓû§Ãû:
ÇëÊäÈëÕ½¶ÓËõд:
ÅÅÃû Óû§Ãû êÇ³Æ ¼¶±ð »ý·Ö ʤÀû ʧ°Ü µôÏß Ê¤ÂÊ
1 BASR_Ger æ™ 30¼¶ 21363 456 505 9 47.0%
2 BASR_Xiu æ™ 30¼¶ 21340 383 353 0 52.0%
3 BASR_Xiu_ æ™ 25¼¶ 17880 186 28 10 83.0%
4 BASR_NO1_Xiu æ™ 25¼¶ 17857 290 140 0 67.4%
5 BASR_QI_YU æ™ 24¼¶ 17214 119 0 0 100.0%
6 BASR_NO1_Ger æ™ 24¼¶ 17207 270 132 1 66.9%
7 BASR_Xiu__ æ™ 24¼¶ 17203 149 2 0 98.6%
8 K1_mohuang ÄæÏ®Ö®ÈÐ--ѪÒíħ»Ê 16¼¶ 11533 314 137 41 63.8%
9 PONY_OK С¿ãñà 15¼¶ 11296 253 110 66 58.9%
10 zzhqiyu123 VSÈý¹ú´úÁ·  15¼¶ 10954 254 137 0 64.9%
11 ____YouYu____ DpSÕ½¶Ó Äã²»¶þµ.. 15¼¶ 10877 267 47 15 81.1%
12 duen_dian456 ¼ÈÓв٣¬ÓÖÓÐÒ⣡ºÎ²».. 15¼¶ 10842 559 264 138 58.1%
13 Hui1_sHuai  Ð¡Ë§ 14¼¶ 10763 245 179 55 51.1%
14 jhkingmain »¢Ò¯!!!!Èý¹úÎÞË«!!!&.. 14¼¶ 10579 176 112 54 51.4%
15 Happy_chuan Happy_´¨ 14¼¶ 10475 230 155 10 58.2%
16 zengfuqing ½õ·«¾ü-ÌìÌì 14¼¶ 10436 269 137 106 52.5%
17 BASR_12 Ê®¶þؼ 14¼¶ 10251 240 131 17 61.8%
18 Maybach_62L ¡¢Âõ°ÍºÕ__.  14¼¶ 10245 369 142 9 70.9%
19 305695658 µÍµ÷²ÅÊÇ×îÅ£BµÄìÅÒ« 14¼¶ 10222 326 87 10 77.0%
20 7up_Come  Ø¼Óà·ÉÓî 14¼¶ 10201 376 68 18 81.3%
21 Shen_Tin Ò¶¡¢ÎÞµÀ 14¼¶ 10186 334 166 70 58.5%
22 _Super_Huo DpSÕ½¶Ó Äã²»¶þµ.. 14¼¶ 10184 184 48 13 75.1%
23 WANGFEI213 s 14¼¶ 10147 396 214 37 61.2%
24 Gamesrco7x ©n  µ­&nbs.. 14¼¶ 10141 218 80 30 66.4%
25 LV_tufei ÍÁ·Ë 14¼¶ 10116 264 103 16 68.9%
26 gongzize ÇØ·ç 13¼¶ 10081 212 102 30 61.6%
27 DpS_shanshuai Å£ÈË:Ó­·çÄòÊ®ÕÉ,Ö¸×Å.. 13¼¶ 9897 198 28 2 86.8%
28 xmn2825942866 Ò°ÀÇ 13¼¶ 9853 319 140 51 62.5%
29 Dissolute_JY ÉÏ¹Ù¡ï¾øÑÔ 13¼¶ 9852 112 33 12 71.3%
30 SL_KSN_ 13¼¶ 9822 213 43 9 80.3%
VSÈý¹úÅÅÐаñ   Ò³Êý:1/300  Ìøµ½: [1] 2 3 4 5 ÿҳ

¹ØÓÚÎÒÃÇ | ÁªÏµÎÒÃÇ | ¿Í·þÈÈÏß | ÉÌÎñºÏ×÷ | ·¨ÂɹËÎÊ | ½¨ÒéʹÓà 1024*768 IEä¯ÀÀÆ÷ä¯ÀÀÍøÕ¾

Copyright© 2005-2010 ¹ãÖÝΨ˼Èí¼þ¹É·ÝÓÐÏÞ¹«Ë¾°æÈ¨ËùÓÐ